| MAIN UNIT | |
| TYPE | Black and White Laser Multifunctional |
| CORE FUNCTIONS | Standard: Print, Copy, Scan, Send, Fax |
| PROCESSOR | Canon Custom Processor |
| CONTROL PANEL | 5″ Color Touch-panel |
| MEMORY | 1GB |
| STANDARD INTERFACE CONNECTION | USB 2.0 x2 (Host), USB 2.0 x1 (Device) High-Speed, 10/100/1000 Base-T Ethernet (Network), Wi-Fi 802.11b/g/n, Wi-Fi® Direct Connection |
| PAPER CAPACITY (LTR, 20LB BOND) | Standard: 350 Sheets Maximum: 900 Sheets |
| PAPER SOURCES (LTR, 20LB BOND) | Standard: 250-sheet Paper Cassette, 100-sheet Stack Bypass Optional: 550-sheet Paper Cassettes (Cassette Unit-AH1) |
| PAPER OUTPUT CAPACITY (LTR, 20LB BOND) | Standard: 65 Sheets |
| SUPPORTED MEDIA TYPES | Cassettes: Thin, Plain, Recycled, Thick, Bond
Stack Bypass: Thin, Plain, Recycled, Thick, Bond, Label, Envelope (10 Envelopes) |
| SUPPORTED MEDIA SIZES | Cassettes: Letter, Legal, Statement, Executive Custom (Min. 4.1″ x 5.8″ to Max. 8.5″ x 14″) Stack Bypass: Letter, Legal, Statement, Executive |
| SUPPORTED MEDIA WEIGHTS | Cassettes: 14.0 lb. Bond to 32.0 lb. Bond (52 to 120 g/m2)
Stack Bypass: 14.0 lb. Bond to 43.0 lb. Bond (52 to 163 g/m2) |
| WARM-UP TIME | From Power On: 14 Seconds or less From Sleep Mode: 4 Seconds or less |
| DIMENSIONS (W x D x H) | Standard (Desktop): 17.9″ x 18.3″ x 15.5″ (453 mm x 464 mm x 392 mm) |
| INSTALLATION SPACE (W x D x H) | Standard (Desktop): 19.5″ x 35.7″ x 28.6″ (453 mm x 883 mm x 664 mm)
Fully Configured: 19.5″ x 35.7″ x 43.9″ (453 mm x 883 mm x 795 mm) |
| WEIGHT | Machine Only: Approx. 35.8 lb. (16.2 kg) Boxed Weight: Approx. 45.9 lb. (20.8 kg) |
| PRINT SPECIFICATIONS | |
| PRINTING METHOD | Laser Beam Printing |
| PRINT SPEED2 | Up to 40 ppm (Letter); Up to 32 ppm (Legal) |
| FIRST PRINT-OUT-TIME | Approximately 6 seconds |
| RECOMMENDED MONTHLY PAGE VOLUME | 500 – 4,000 Pages |
| PRINT RESOLUTION (dpi) | 600 x 600 |
| STANDARD PAGE DESCRIPTION LANGUAGES | UFR II, PCL®6, PCL®5, Adobe PostScript 3® (MF426dw only) |
| DOUBLE SIDED PRINTING | Automatic (Standard) |
| DIRECT PRINT | Available from USB memory (JPEG, TIFF, PDF) |
| PRINTING FROM MOBILE AND CLOUD-BASED SERVICES5 | Apple® AirPrint,® Canon PRINT Business, Mopria™ Print Service, Google Cloud Print,™4 |
| FONTS | PCL fonts: 45 Fonts PS fonts: 136 Fonts (MF426dw only) |
| OPERATING SYSTEM | UFR II/PCL/PS: Windows®7 / Windows 8.1 / Windows 10 / Windows Server2008 / Windows Server2008 R2 / Windows Server2012 / Windows Server2012 R2 / Windows Server2016 Mac OS X v10.8.5 (or later) |
| COPY SPECIFICATIONS | |
| COPY SPEED | Up to 40 ppm (Letter); Up to 32 ppm (Legal) |
| FIRST-COPY-OUT-TIME (LETTER) | As fast as 6.0 seconds |
| COPY RESOLUTION (dpi) | 600 x 600 |
| COPY SIZE | Platen: Up to Letter ADF: Up to Legal |
| MULTIPLE COPIES | Up to 999 Copies |
| MAGNIFICATION | 25% – 400% (1% Increments) |
| PRESET REDUCTIONS | 25%, 50%, 64%, 78% |
| PRESET ENLARGEMENTS | 129%, 200%, 400% |
| COPY FEATURES | Paper Setting, Favorite Settings, Two-sided, Original Type Selection, Cancel, N-on-1, Density Adjustment, Sharpness, Erase Frame, Collate, Copy ID Card |
| SCAN SPECIFICATIONS | |
| TYPE | Single-Pass Duplexing Automatic Document Feeder |
| DOCUMENT FEEDER PAPER CAPACITY | 50 Sheets (20 lb. Bond) |
| DOCUMENT FEEDER SUPPORTED MEDIA SIZES | Legal, Letter, Statement |
| DOCUMENT FEEDER SUPPORTED MEDIA WEIGHTS | Single and Double-sided scanning: 13-28 lb. Bond (50-105 g/m2) |
| PLATEN ACCEPTABLE ORIGINALS | Sheet, Book |
| PULL SCAN | ScanGear MF for TWAIN, WIA, and ICA |
| SUPPORTED OS | Windows 7 / Windows 8.1 / Windows 10 / Windows Server2008 / Windows Server2008 R2 / Windows Server2012 / Windows Server2012 R2 / Windows Server2016 / Mac OS X v10.8.5 (or later) |
| SCAN RESOLUTION (dpi) | 300 x 600, 600 x 600 |
| SCAN TO MOBILE DEVICES | Canon PRINT Business |
| SCAN SPEED (LETTER) | Single-sided: 13/38 ipm (300 x 600 dpi) (Color/BW) Double-sided: 26/70 ipm (300 dpi) (Color/BW) |
| MEMORY MEDIA | Standard USB Memory (JPEG, TIFF, PDF) |
| SEND SPECIFICATIONS | |
| DESTINATION | Email/Internet FAX (SMTP), SMB, FTP, Super G3 FAX |
| ADDRESS BOOK | LDAP (50)/Local (300)/Speed dial (281) |
| SEND RESOLUTION (dpi) | 600 x 600 (Pull Scan), 196 x 204 (iFax), 300 x 300 (Other) |
| COMMUNICATION PROTOCOL | File: FTP, SMB E-mail/I-Fax: SMTP, POP3, iFax (Simple) |
| FILE FORMAT | Standard: TIFF, JPEG, PDF (Compact, Searchable) |
| FAX SPECIFICATIONS | |
| MODEM SPEED | Super G3: 33.6 kbps G3: 14.4 kbps |
| COMPRESSION METHOD | MH, MR, MMR, JBIG |
| RESOLUTION (dpi) | 400 x 400, 200 x 400, 200 x 200, 200 x 100 |
| SENDING / RECORDING SIZE | Statement to Legal |
| FAX MEMORY | Up to 512 Pages |
| SPEED DIALS | Max. 281 |
| GROUP DIALS / DESTINATIONS | Max. 299 dials |
| SEQUENTIAL BROADCAST | Max. 310 Addresses |
| MEMORY BACKUP | Yes |
| FAX FEATURES | RX Mode, Resolution, Two-sided Original, Density, Sharpness, Favorite Settings, Duplex Fax |
| SECURITY SPECIFICATIONS | |
| AUTHENTICATION | Standard: Department ID Authentication |
| NETWORK | Standard: IP/MAC Address Filtering, IPSEC, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6, SMTP Authentication, POP Authentication before SMTP |
| DOCUMENT | Standard: Secure Print |
| WI-FI AUTHENTICATION METHODS | Wi-Fi Infrastructure Mode: WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES)
Wi-Fi Access Point: WPA2-PSK (AES) |
| ENVIRONMENTAL SPECIFICATIONS | |
| OPERATING ENVIRONMENT | Temperature: 50 to 86º F Humidity: 20 to 80% RH (no condensation) |
| POWER REQUIREMENTS | AC 120-127 V:6.5 A, 60 Hz |
| POWER CONSUMPTION | Maximum: Approx. 1320 W Standby: Approx. 10 W Sleep Mode: Approx. 0.9 W Typical Electricity Consumption (TEC) Rating: 1.3 kWh |
Canon i-Sensys MF426dw
What’s in the Box
imageCLASS MF426dw ProductStandard
Toner 052Power CordFax CordUser
Software DVD-ROMStarter GuideWarranty Card
Categories: Canon, Canon Printer


















